European Championships Seniors (Cheb, CZE)

Registrations

Nation Date Women    Men    Ind. W Ind. M
Coaches Participants Approved
Finance Mgr.
Approved
Sport Director
 den  02.05.2017 - 7 - - - 7 green  green
 bel  08.05.2017 3 7 - - 3 13 green  green
 cze  09.05.2017 4 7 - - 4 15 green  green
 cze  18.05.2017 4 7 - - 5 16 green  green
 aut  21.05.2017 4 7 - - 5 16 yellow  green
 ger  22.05.2017 4 7 - - 4 15 green  green
 ita  22.05.2017 3 7 - - 5 15 green  green
 fin  23.05.2017 4 7 - - 3 14> green  green
 swe  24.05.2017 4 7 - - 5 16 green  green
 svk  24.05.2017 - 7 1 - 1 9 green  green
 ned  29.05.2017  -  7 1 -  3 11 green  green
 hun  29.05.2017 3  7 - - - 10 red  green
 por  31.05.2017  -  7  2  - -  9 green  green
 blr  13.06.2017  -  -  -  1 -  9 green  green
    33 91 4 1 38 167