European Championships 2018

Updated: 2018-08-24   19:12Get new pages automatically

Tournament Director: Ermes Franchini (ITA) – European Sport Director
Jury:
Chairman: Ermes Franchini (ITA)
Member: Stefan Gilberg (Swe)
Member: Markus Hofbauer (Aut)
Referees:
Head Referee: Ari Ahrenberg (Fin)
Referee: Peter Burri (Swi)
Referee: Wil van Disseldorp (NL)
Referee: Guenter Schwarz (Ger)

Day1: reported some delays in online scoring update - no special decisions taken. Competition played between 8:00 and 18:20
Day2: regularly started at 8:00 - Suspension due to Thunderstorm and rain at 15:01. End Suspension at 16:05. One practice shot allowed.
Day3: regularly started at 8:00 - Suspension due to Thunderstorm and rain at 14:43. End suspension at 17:45.
tied up for qualification to Matchplay in position 31-32: Qualified W.Erlbruch (Ger) and A.Schneider (CH) - Not qualified E.Prestinari (Ita)
tied up for Women Strokeplay positions 2 and 3: Anne Bollrich (Ger) ranked 2nd and Anna Bandera (Ita) ranked 3rd
coin toss for matchplay positioning: Pinton--> 13 Kapke-->14
coin toss for matchplay positioning: Anderegg--> 23 Smejkal-->24

Players admonitions:

Verbal Admonitions:
180 - Ondrej Skaloud (CZ) - R1-L2 - Time
164 - James Lindstroem (Swe) - R1-L13 - Time
265 - Marcel Noak (Ger) - R1-L13 - Time
266 - Lukas Neumann (Ger) - R1-L2 - Time
188 - Eva Molnarova (CZ) - R1 - L5 - Rules
190 - Alena Dolezelova (CZ) - R2 - L17 - Time
147 - Daniela Pfister (CH) - R2 - L6 - Time
226 Lotta Onikki (Fin) - R2 - L16 - Time
201 Georgy Lazarev (Rus) - R3 - L11 - Time
252 Jaroslav Murin (sk) - R3 - L6 - Time
270 Vanessa Peuker (Ger) - R3 - L12 - Time
161 Dan Trulsson (Swe) - R3 - L16 - Time
101 Alex Lang (Ita) - R 3 - L7 - Time
268 Jasmin Ehm (Ger) - R4 - L15 - Time
167 Sandra Kungsman (Swe) - R4 - L16 - Time
202 Yana Lazareva (Rus) - R5 - L5 - Time
203 Elena Sukonnikova (Rus) - R5 - L7 - Time
125 Alex Jasper (NL) - R5 - L4 - Rules
168 Jasmin Hansson (Swe) - R5 - L7 - Time
106 Emanuele Prestinari (Ita) - R6 - L12 - Time
185 Marek Smejkal (CZ) - R7 - L10 - Unauthorised Coaching
120 Gerco Berentsen (NL) - R8 - L17 - Misbehavior
212 Mickael Petit (Be) - R8 - L13 - Misbehavior
146 Reto Sommer (CH) - R8 - L4 - Time
140 Lars Anderegg (CH) - R10 - L14 - Time
262 Dennis Kapke (Ger) - R10 - L14 - Misbehaviour

Admonitions:
211 Pascal Hansen (Be) - R2 - L18 - Behavior
168 Jasmin Hansson (swe) - R5 - L16 - Time
161 Dan Trulsson (Swe) - R5 - L6 - Time
270 Vanessa Peuker (Ger) - R5 - L15 - Time
123 Roland Klarenbeek (NL) - R6 - L8 - Behavior
268 Jasmin Ehm (Ger) - R7 - L16 - Time
201 Georgy Lazarev 10 - L2 - Time

Coaches admonitions:

Verbal Admonition:
Patrick Bothmann (Ger) - R8 - L3 - Rules


Substitutions:
Austria Women team: 238 Elisabeth Gruber OUT after Lane 7 Round 4 --> IN 240 Nadine Juergens
Sweden Women Team: 168 Jasmin Hansson OUT after Lane 13 Round 7 --> IN 170 Elisabeth Brandt


Decisions of the Jury:
Day 1: none
Day 2:
- Lane 4 concrete has a crack in the entrace (left side) of the obstacle. it has been decided to temporarily continue to play the lane in the situation as it is. During the evening it will be fixed.
-Team Competition will continue until the end today (if light and weather will allow), also in case there is a need to play over 19:00
-Written protest of Italy against a decision of a Referee related to the interpretation of a shot of Alex Lang at R8 L17: Jury has decided to REJECT the Protest because the shot of the player has been interpretated by the referee as a bouble hit of the ball, then it has to be counted as a supplementary shot (here is reported a summary of the explanation)
Day 3:
Due to bad weather conditions forecasted for tomorrow the Jury decided: It will be anticipated to today's afternoon the Matchplay Man Round of 32 participants with the aim to allow tomorrow a faster competition. During the day, the situation will be re-discussed according to fast changing weather forecasts.

Due to persistent bad weather conditions it has been decided to do not play the qualification round of the tomorrow Matchplay. At 16:00 there will be a coach meeting to re-evaluate the situation about the completion of the strokeplay finals

Jury+Referees+Coaches Meeting happened and it has been agreed as follows:
- Strokeplay finals: Concrete Round: canceled both for men and women.
- Matchplay: Lanes to be played for all 32+16 players reduced to 12 (6 on concrete: 2,12,14,15,17,18 and 6 on Miniaturgolf: Looping, Sticks, Kidney, Double Waves, Wedge w/tgt window, Straight lane w/tgt window. Lanes has been decided by the Jury)

Strokleplay medal ceremony will be held tomorrow

Result


Women | Men | Teams - Men Team | Teams - Women Team | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Men
Rank Name No Country C1 E2 C3 E4 E5 C6 E7 C8 C9 E10 E11 C12 CAvg EAvg CSum ESum Diff Tot
1 Fredrik Persson 160 SWE 26 20 30 21 21 25 19 28 25 19 21   26,8 20,2 134 121 7 255
2 Marcel Noack 265 GER 27 19 28 21 21 27 19 30 25 22 20   27,4 20,3 137 122 8 259
3 Martin Jecny 182 CZE 27 20 31 21 20 25 22 27 27 19 24   27,4 21,0 137 126 11 263
4 Lukas Neumann 266 GER 28 22 29 21 22 29 19 32 24 19 21   28,4 20,7 142 124 11 266
5 Zdeněk Majkus 183 CZE 34 20 26 18 18 27 24 27 31 21 20   29,0 20,2 145 121 14 266
6 Daniel Moser 143 SUI 31 21 30 20 21 26 21 28 28 19 22   28,6 20,7 143 124 8 267
7 Marián Strasko 184 CZE 28 21 30 19 22 32 18 28 29 19 22   29,4 20,2 147 121 8 268
8 Sebastian Piekorz 264 GER 28 22 32 19 23 28 19 28 26 20 23   28,4 21,0 142 126 10 268
9 Alexander Geist 261 GER 27 20 31 20 19 32 18 28 32 23 19   30,0 19,8 150 119 10 269
10 Dennis Kapke 262 GER 33 20 32 21 19 26 21 29 32 20 18   30,4 19,8 152 119 10 271
11 Omar Maggi 142 SUI 33 23 26 22 19 32 19 26 31 19 21   29,6 20,5 148 123 11 271
12 Rudy Giroldini 100 ITA 32 23 29 19 23 30 20 26 28 23 19   29,0 21,2 145 127 10 272
13 Paolo Porta 105 ITA 34 23 29 20 21 30 21 26 30 19 20   29,8 20,7 149 124 12 273
14 Sebastian Heine 263 GER 30 22 34 22 19 29 23 26 28 19 21   29,4 21,0 147 126 12 273
15 Dan Trulsson 161 SWE 31 21 30 21 22 25 20 30 29 23 22   29,0 21,5 145 129 9 274
16 Cristian Pinton 104 ITA 30 22 27 23 25 28 22 30 25 21 21   28,0 22,3 140 134 9 274
Cut - 15 players + players with same result continues after round 10
17 Bernd Gaida 230 AUT 29 23 27 23 21 30 21 25 26 29     27,4 23,4 137 117 13 254
18 Alex Jasper 125 NED 30 20 32 22 24 29 21 28 29 20     29,6 21,4 148 107 8 255
19 James Lindström 164 SWE 32 22 32 23 20 29 19 27 31 20     30,2 20,8 151 104 9 255
20 Eirik Seljelid 165 SWE 29 22 28 22 25 32 19 27 30 21     29,2 21,8 146 109 11 255
21 Reto Sommer 146 SUI 25 21 28 23 22 32 25 28 31 20     28,8 22,2 144 111 12 255
22 Michel Pfister 144 SUI 31 21 33 22 20 28 22 27 30 22     29,8 21,4 149 107 8 256
23 Marek Smejkal 185 CZE 30 22 32 23 23 31 19 26 29 21     29,6 21,6 148 108 10 256
23 Lars Anderegg 140 SUI 26 21 31 24 19 30 24 29 30 22     29,2 22,0 146 110 10 256
25 Rupert Westenthaler 235 AUT 31 24 29 20 25 30 22 29 27 19     29,2 22,0 146 110 10 256
26 Thomas Lottermoser 234 AUT 33 22 29 22 21 28 23 28 30 21     29,6 21,8 148 109 7 257
27 Aki Sillman 222 FIN 31 22 33 21 22 28 20 30 28 22     30,0 21,4 150 107 7 257
28 Karel Molnár 181 CZE 31 23 29 23 22 33 21 29 25 21     29,4 22,0 147 110 10 257
29 Ulf Kristiansson 163 SWE 28 24 27 21 20 29 21 30 33 24     29,4 22,0 147 110 10 257
30 Christian Gobetz 232 AUT 29 25 26 22 20 30 24 29 32 20     29,2 22,2 146 111 11 257
31 Walter Erlbruch 260 GER 30 23 28 20 25 32 24 26 27 23     28,6 23,0 143 115 11 258
32 Andreas Schneider 145 SUI 30 25 32 23 22 31 21 28 26 20     29,4 22,2 147 111 11 258
Cut - 32 players continues after round 10
33 Emanuele Prestinari 106 ITA 27 21 29 23 28 29 20 32 27 22     28,8 22,8 144 114 13 258
34 Mario Dangl 231 AUT 30 21 30 19 24 29 23 31 30 22     30,0 21,8 150 109 7 259
35 Fabian Spies 233 AUT 28 25 29 22 24 30 23 30 28 20     29,0 22,8 145 114 7 259
36 Andrea Montomoli 103 ITA 32 18 28 23 24 32 20 28 31 23     30,2 21,6 151 108 10 259
37 René Bos 122 NED 31 19 30 22 24 28 19 33 33 21     31,0 21,0 155 105 10 260
38 Vincent Huus 280 DEN 28 26 29 21 22 29 26 29 27 25     28,4 24,0 142 120 7 262
39 Daniel Krof 236 AUT 34 20 30 25 20 29 21 30 31 22     30,8 21,6 154 108 10 262
40 Marko Nuotio 221 FIN 29 24 25 22 22 33 25 30 27 25     28,8 23,6 144 118 11 262
41 Ondrej Skaloud 180 CZE 29 23 30 23 23 31 22 30 32 21     30,4 22,4 152 112 5 264
42 Lorenzo Levis 102 ITA 30 23 33 24 22 29 22 30 30 21     30,4 22,4 152 112 7 264
43 Patrik Jönsson 162 SWE 28 21 31 25 21 28 20 32 35 23     30,8 22,0 154 110 12 264
44 Jaroslav Murín 252 SVK 26 22 33 21 26 31 23 34 28 20     30,4 22,4 152 112 14 264
45 Torgny Kjellström 166 SWE 28 21 31 23 23 32 23 27 33 24     30,2 22,8 151 114 9 265
46 Roland Klarenbeek 123 NED 29 21 31 22 22 36 19 35 29 21     32,0 21,0 160 105 10 265
47 Mickael Petit 212 BEL 34 21 35 23 23 31 20 30 25 23     31,0 22,0 155 110 13 265
48 Igor Qualich 255 SVK 29 22 36 21 20 30 22 32 31 23     31,6 21,6 158 108 10 266
49 Igor Pantelimonov 200 RUS 32 21 31 21 23 29 23 32 33 22     31,4 22,0 157 110 6 267
50 Petri Lönngren 220 FIN 37 25 28 25 22 29 22 29 28 22     30,2 23,2 151 116 12 267
51 Kai Lödding 141 SUI 36 25 31 24 22 29 22 29 26 23     30,2 23,2 151 116 13 267
52 Michal Říha 186 CZE 31 23 32 22 21 29 24 32 31 23     31,0 22,6 155 113 6 268
53 Maros Jágersky 253 SVK 30 22 35 23 23 31 22 30 34 19     32,0 21,8 160 109 9 269
54 Marián Havlík 256 SVK 32 25 29 25 25 31 21 32 30 20     30,8 23,2 154 116 8 270
55 Youri Bottenberg 124 NED 30 22 33 24 22 31 26 28 31 23     30,6 23,4 153 117 9 270
56 Alexander Lang 101 ITA 32 23 32 22 23 26 21 33 34 24     31,4 22,6 157 113 11 270
57 Georgy Lazarev 201 RUS 31 25 35 21 21 33 22 30 32 21     32,2 22,0 161 110 9 271
58 Pascal Hansen 211 BEL 34 25 29 22 26 30 23 32 31 22     31,2 23,6 156 118 9 274
59 Miroslav Čibík 251 SVK 33 23 29 25 19 35 21 35 32 22     32,8 22,0 164 110 12 274
60 Jean-Luc Nihoul 213 BEL 32 26 28 26 26 31 22 30 31 24     30,4 24,8 152 124 8 276
61 Gerco Berentsen 120 NED 28 23 32 23 28 28 24 31 40 22     31,8 24,0 159 120 18 279
62 Ján Tolarovič 250 SVK 32 25 34 27 22 32 22 31 33 22     32,4 23,6 162 118 8 280
63 Rick Peeters 121 NED 33 29 29 23 31 30 19 33 33 26     31,6 25,6 158 128 16 286
64 Stefan Maes 215 BEL 32 26 36 23 28 32 25 33 29 23     32,4 25,0 162 125 12 287
65 Aapo Siurola 223 FIN 33 24 36 25 24 35 25 30 32 24     33,2 24,4 166 122 7 288
66 Ľubomír Zontág 254 SVK 34 25 33 24 25 32 21 38 34 23     34,2 23,6 171 118 10 289
67 Jan Egbert Hooijsma 126 NED 38 25 31 25 30 31 28 35 29 24     32,8 26,4 164 132 15 296
68 Michael Mockel 214 BEL 40 27 40 24 23 31 29 31 29 25     34,2 25,6 171 128 17 299
69 Pascal de Roeck 210 BEL 32 23 33 22 27 35 29 34 36 32     34,0 26,6 170 133 14 303


Women | Men | Teams - Men Team | Teams - Women Team | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Women
Rank Name No Country E1 C2 E3 C4 C5 E6 C7 E8 E9 C10 E11 C12 CAvg EAvg CSum ESum Diff Tot
1 Melanie Hammerschmidt 269 GER 20 26 22 30 32 20 29 22 20 30 20   29,4 20,7 147 124 8 271
2 Anne Bollrich 267 GER 22 30 25 29 33 20 27 18 22 25 22   28,8 21,5 144 129 15 273
3 Anna Bandera 107 ITA 22 28 20 28 28 23 27 21 25 29 22   28,0 22,2 140 133 7 273
4 Yvonne Trachsel 148 SUI 23 29 24 28 28 23 29 22 21 26 24   28,0 22,8 140 137 6 277
5 Marielle Svensson 169 SWE 24 30 19 33 28 21 27 22 25 30 22   29,6 22,2 148 133 12 281
6 Paola Tecchio 110 ITA 20 36 22 30 28 19 30 24 23 26 23   30,0 21,8 150 131 15 281
7 Birgit Wagenhofer 237 AUT 20 30 20 29 27 25 30 24 24 32 22   29,6 22,5 148 135 10 283
8 Jasmin Ehm 268 GER 25 28 25 36 30 23 26 21 22 28 21   29,6 22,8 148 137 14 285
9 Vanessa Peuker 270 GER 25 29 22 29 31 23 30 22 21 31 24   30,0 22,8 150 137 6 287
10 Esther Wicki 149 SUI 24 29 26 31 27 22 31 25 23 26 25   28,8 24,2 144 145 9 289
Cut - 9 players + players with same result continues after round 10
11 Nadine Jürgens 240 AUT 28 31 20 30 28 21 32 22 25 28     29,8 23,2 149 116 12 265
12 Sandra Kungsman 167 SWE 28 28 20 33 33 24 29 22 22 28     30,2 23,2 151 116 13 267
13 Karin Heschl 239 AUT 24 30 20 29 34 24 34 21 25 27     30,8 22,8 154 114 12 268
14 Jasmin Hansson 168 SWE 25 33 23 31 31 25 32 20 20 30     31,4 22,6 157 113 8 270
15 Maja Wicki 150 SUI 23 31 23 30 35 23 30 24 20 32     31,6 22,6 158 113 9 271
16 Alena Dolezelová 190 CZE 23 32 21 31 30 23 30 25 25 32     31,0 23,4 155 117 6 272
Cut - 16 players continues after round 10
17 Lucie Pavelková 187 CZE 28 33 22 31 32 23 30 25 22 27     30,6 24,0 153 120 12 273
18 Antonella Flamini 109 ITA 24 35 22 34 28 27 32 20 25 29     31,6 23,6 158 118 14 276
19 Greta Janssens 216 BEL 23 32 27 31 38 21 31 20 23 31     32,6 22,8 163 114 14 277
20 Silvia Bandera 108 ITA 33 32 28 27 33 22 28 23 23 28     29,6 25,8 148 129 17 277
21 Daniela Pfister 147 SUI 27 35 22 27 29 25 33 27 24 30     30,8 25,0 154 125 13 279
22 Elisabeth Gruber 238 AUT 26 32 29 35 31 19 31 19 26 31     32,0 23,8 160 119 14 279
23 Eva Molnárová 188 CZE 28 32 24 31 32 21 36 26 25 28     31,8 24,8 159 124 15 283
24 Monika Minaříková 189 CZE 27 30 27 35 30 22 29 21 21 41     33,0 23,6 165 118 18 283
25 Natasja Kolsteren 127 NED 27 34 27 33 29 24 29 25 24 33     31,6 25,4 158 127 8 285
26 Elena Sukonnikova 203 RUS 26 32 26 29 37 22 33 22 26 32     32,6 24,4 163 122 12 285
27 Yana Lazareva 202 RUS 25 30 25 38 33 25 31 25 21 33     33,0 24,2 165 121 12 286
28 Anja Derks 128 NED 26 30 26 27 31 26 35 31 25 31     30,8 26,8 154 134 14 288
29 Lotta Onikki 226 FIN 25 33 25 31 30 26 33 31 20 34     32,2 25,4 161 127 15 288
30 Mirva Juhola 225 FIN 30 36 28 31 28 23 30 25 25 32     31,4 26,2 157 131 15 288
31 Ida Hiltunen 224 FIN 31 33 22 35 38 22 37 25 24 32     35,0 24,8 175 124 15 299
32 Paulien Jasper 129 NED 31 35 25 39 35 26 36 23 27 31     35,2 26,4 176 132 16 308
33 Elisabeth Brandt 170 SWE 24 31 21 32 34 22 35 30         33,0 24,3 132 97 13 229 Did not finish


Women | Men | Teams - Men Team | Teams - Women Team | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

TEAMS
Men Team
Rank Team R1 R2 R3 R4 R5 R6 R7 R8 Avg Total
1 Germany175 126 185 123 126 174 124 167 25,01200
2 Sweden174 130 178 133 129 168 118 174 25,11204
3 Czech Republic179 129 178 127 128 179 126 167 25,31213
4 Switzerland181 136 178 136 125 180 132 168 25,81236
5 Italy185 130 175 132 143 178 125 172 25,81240
6 Austria181 138 171 131 134 178 134 174 25,91241
7 Netherlands181 134 187 136 151 182 128 188 26,81287
8 Slovakia182 139 196 142 135 190 131 194 27,31309
9 Belgium204 148 201 140 153 190 148 190 28,61374


 
1 Germany (0 substitutions)No R1 R2 R3 R4 R5 R6 R7 R8 CAvg EAvg Total
 Marcel Noack265 27 19 28 21 21 27 19 30 27,4 20,3 192
 Alexander Geist261 27 20 31 20 19 32 18 28 30,0 19,8 195
 Sebastian Heine263 30 22 34 22 19 29 23 26 29,4 21,0 205
 Walter Erlbruch260 30 23 28 20 25 32 24 26 28,6 23,0 208
 Sebastian Piekorz264 28 22 32 19 23 28 19 28 28,4 21,0 199
 Dennis Kapke262 33 20 32 21 19 26 21 29 30,4 19,8 201
 Lukas Neumann266                
   175 126 185 123 126 174 124 167 25,01200
 
2 Sweden (0 substitutions)No R1 R2 R3 R4 R5 R6 R7 R8 CAvg EAvg Total
 James Lindström164 32 22 32 23 20 29 19 27 30,2 20,8 204
 Ulf Kristiansson163 28 24 27 21 20 29 21 30 29,4 22,0 200
 Eirik Seljelid165 29 22 28 22 25 32 19 27 29,2 21,8 204
 Dan Trulsson161 31 21 30 21 22 25 20 30 29,0 21,5 200
 Patrik Jönsson162 28 21 31 25 21 28 20 32 30,8 22,0 206
 Fredrik Persson160 26 20 30 21 21 25 19 28 26,8 20,2 190
 Torgny Kjellström166                
   174 130 178 133 129 168 118 174 25,11204
 
3 Czech Republic (0 substitutions)No R1 R2 R3 R4 R5 R6 R7 R8 CAvg EAvg Total
 Ondrej Skaloud180 29 23 30 23 23 31 22 30 30,4 22,4 211
 Marek Smejkal185 30 22 32 23 23 31 19 26 29,6 21,6 206
 Zdeněk Majkus183 34 20 26 18 18 27 24 27 29,0 20,2 194
 Marián Strasko184 28 21 30 19 22 32 18 28 29,4 20,2 198
 Karel Molnár181 31 23 29 23 22 33 21 29 29,4 22,0 211
 Martin Jecny182 27 20 31 21 20 25 22 27 27,4 21,0 193
 Michal Říha186                
   179 129 178 127 128 179 126 167 25,31213
 
4 Switzerland (0 substitutions)No R1 R2 R3 R4 R5 R6 R7 R8 CAvg EAvg Total
 Kai Lödding141 36 25 31 24 22 29 22 29 30,2 23,2 218
 Daniel Moser143 31 21 30 20 21 26 21 28 28,6 20,7 198
 Lars Anderegg140 26 21 31 24 19 30 24 29 29,2 22,0 204
 Andreas Schneider145 30 25 32 23 22 31 21 28 29,4 22,2 212
 Omar Maggi142 33 23 26 22 19 32 19 26 29,6 20,5 200
 Reto Sommer146 25 21 28 23 22 32 25 28 28,8 22,2 204
 Michel Pfister144                
   181 136 178 136 125 180 132 168 25,81236
 
5 Italy (0 substitutions)No R1 R2 R3 R4 R5 R6 R7 R8 CAvg EAvg Total
 Emanuele Prestinari106 27 21 29 23 28 29 20 32 28,8 22,8 209
 Andrea Montomoli103 32 18 28 23 24 32 20 28 30,2 21,6 205
 Cristian Pinton104 30 22 27 23 25 28 22 30 28,0 22,3 207
 Rudy Giroldini100 32 23 29 19 23 30 20 26 29,0 21,2 202
 Lorenzo Levis102 30 23 33 24 22 29 22 30 30,4 22,4 213
 Paolo Porta105 34 23 29 20 21 30 21 26 29,8 20,7 204
 Alexander Lang101                
   185 130 175 132 143 178 125 172 25,81240
 
6 Austria (0 substitutions)No R1 R2 R3 R4 R5 R6 R7 R8 CAvg EAvg Total
 Bernd Gaida230 29 23 27 23 21 30 21 25 27,4 23,4 199
 Daniel Krof236 34 20 30 25 20 29 21 30 30,8 21,6 209
 Rupert Westenthaler235 31 24 29 20 25 30 22 29 29,2 22,0 210
 Mario Dangl231 30 21 30 19 24 29 23 31 30,0 21,8 207
 Fabian Spies233 28 25 29 22 24 30 23 30 29,0 22,8 211
 Christian Gobetz232 29 25 26 22 20 30 24 29 29,2 22,2 205
 Thomas Lottermoser234                
   181 138 171 131 134 178 134 174 25,91241
 
7 Netherlands (0 substitutions)No R1 R2 R3 R4 R5 R6 R7 R8 CAvg EAvg Total
 Gerco Berentsen120 28 23 32 23 28 28 24 31 31,8 24,0 217
 Roland Klarenbeek123 29 21 31 22 22 36 19 35 32,0 21,0 215
 Rick Peeters121 33 29 29 23 31 30 19 33 31,6 25,6 227
 Alex Jasper125 30 20 32 22 24 29 21 28 29,6 21,4 206
 Youri Bottenberg124 30 22 33 24 22 31 26 28 30,6 23,4 216
 René Bos122 31 19 30 22 24 28 19 33 31,0 21,0 206
 Jan Egbert Hooijsma126                
   181 134 187 136 151 182 128 188 26,81287
 
8 Slovakia (0 substitutions)No R1 R2 R3 R4 R5 R6 R7 R8 CAvg EAvg Total
 Ján Tolarovič250 32 25 34 27 22 32 22 31 32,4 23,6 225
 Maros Jágersky253 30 22 35 23 23 31 22 30 32,0 21,8 216
 Igor Qualich255 29 22 36 21 20 30 22 32 31,6 21,6 212
 Jaroslav Murín252 26 22 33 21 26 31 23 34 30,4 22,4 216
 Marián Havlík256 32 25 29 25 25 31 21 32 30,8 23,2 220
 Miroslav Čibík251 33 23 29 25 19 35 21 35 32,8 22,0 220
 Ľubomír Zontág254                
   182 139 196 142 135 190 131 194 27,31309
 
9 Belgium (0 substitutions)No R1 R2 R3 R4 R5 R6 R7 R8 CAvg EAvg Total
 Stefan Maes215 32 26 36 23 28 32 25 33 32,4 25,0 235
 Michael Mockel214 40 27 40 24 23 31 29 31 34,2 25,6 245
 Pascal de Roeck210 32 23 33 22 27 35 29 34 34,0 26,6 235
 Jean-Luc Nihoul213 32 26 28 26 26 31 22 30 30,4 24,8 221
 Mickael Petit212 34 21 35 23 23 31 20 30 31,0 22,0 217
 Pascal Hansen211 34 25 29 22 26 30 23 32 31,2 23,6 221
   204 148 201 140 153 190 148 190 28,61374


Women | Men | Teams - Men Team | Teams - Women Team | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

TEAMS
Women Team
Rank Team R1 R2 R3 R4 R5 R6 R7 R8 Avg Total
1 Germany70 83 69 95 93 66 85 65 26,1626
2 Italy66 99 64 92 84 69 89 65 26,2628
3 Switzerland70 89 73 89 90 68 90 71 26,7640
4 Austria70 92 69 93 89 70 96 67 26,9646
5 Sweden77 91 62 97 92 70 93 74 27,3656
6 Czech Republic79 97 67 93 94 67 96 76 27,9669
7 Finland86 102 75 97 96 71 100 81 29,5708
8 Netherlands84 99 78 99 95 76 100 79 29,6710


 
1 Germany (0 substitutions)No R1 R2 R3 R4 R5 R6 R7 R8 CAvg EAvg Total
 Jasmin Ehm268 25 28 25 36 30 23 26 21 29,6 22,8 214
 Vanessa Peuker270 25 29 22 29 31 23 30 22 30,0 22,8 211
 Melanie Hammerschmidt269 20 26 22 30 32 20 29 22 29,4 20,7 201
 Anne Bollrich267                
   70 83 69 95 93 66 85 65 26,1626
 
2 Italy (0 substitutions)No R1 R2 R3 R4 R5 R6 R7 R8 CAvg EAvg Total
 Antonella Flamini109 24 35 22 34 28 27 32 20 31,6 23,6 222
 Paola Tecchio110 20 36 22 30 28 19 30 24 30,0 21,8 209
 Anna Bandera107 22 28 20 28 28 23 27 21 28,0 22,2 197
 Silvia Bandera108                
   66 99 64 92 84 69 89 65 26,2628
 
3 Switzerland (0 substitutions)No R1 R2 R3 R4 R5 R6 R7 R8 CAvg EAvg Total
 Yvonne Trachsel148 23 29 24 28 28 23 29 22 28,0 22,8 206
 Esther Wicki149 24 29 26 31 27 22 31 25 28,8 24,2 215
 Maja Wicki150 23 31 23 30 35 23 30 24 31,6 22,6 219
 Daniela Pfister147                
   70 89 73 89 90 68 90 71 26,7640
 
4 Austria (1 substitute)No R1 R2 R3 R4 R5 R6 R7 R8 CAvg EAvg Total
 Birgit Wagenhofer237 20 30 20 29 27 25 30 24 29,6 22,5 205
 Elisabeth Gruber238 26 32 29 17 7 o         32,0 23,8 104
 Karin Heschl239 24 30 20 29 34 24 34 21 30,8 22,8 216
 Nadine Jürgens240       18 11 i 28 21 32 22 29,8 23,2 121
   70 92 69 93 89 70 96 67 26,9646
 
5 Sweden (1 substitute)No R1 R2 R3 R4 R5 R6 R7 R8 CAvg EAvg Total
 Jasmin Hansson168 25 33 23 31 31 25 25 13 o   31,4 22,6 193
 Marielle Svensson169 24 30 19 33 28 21 27 22 29,6 22,2 204
 Sandra Kungsman167 28 28 20 33 33 24 29 22 30,2 23,2 217
 Elisabeth Brandt170             12 5 i 30 33,0 24,3 42
   77 91 62 97 92 70 93 74 27,3656
 
6 Czech Republic (0 substitutions)No R1 R2 R3 R4 R5 R6 R7 R8 CAvg EAvg Total
 Alena Dolezelová190 23 32 21 31 30 23 30 25 31,0 23,4 215
 Lucie Pavelková187 28 33 22 31 32 23 30 25 30,6 24,0 224
 Eva Molnárová188 28 32 24 31 32 21 36 26 31,8 24,8 230
 Monika Minaříková 189                
   79 97 67 93 94 67 96 76 27,9669
 
7 Finland (0 substitutions)No R1 R2 R3 R4 R5 R6 R7 R8 CAvg EAvg Total
 Ida Hiltunen224 31 33 22 35 38 22 37 25 35,0 24,8 243
 Lotta Onikki226 25 33 25 31 30 26 33 31 32,2 25,4 234
 Mirva Juhola225 30 36 28 31 28 23 30 25 31,4 26,2 231
   86 102 75 97 96 71 100 81 29,5708
 
8 Netherlands (0 substitutions)No R1 R2 R3 R4 R5 R6 R7 R8 CAvg EAvg Total
 Anja Derks128 26 30 26 27 31 26 35 31 30,8 26,8 232
 Paulien Jasper129 31 35 25 39 35 26 36 23 35,2 26,4 250
 Natasja Kolsteren127 27 34 27 33 29 24 29 25 31,6 25,4 228
   84 99 78 99 95 76 100 79 29,6710


Women | Men | Teams - Men Team | Teams - Women Team | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

This tournament is administrated by Bangolf Arena version 2.5.0