European Championships Seniors, Predazzo (ITA)

Registrations

Nation Date Women    Men    Ind. W Ind. M
Coaches Participants Approved
Accred.
SWE 23.04. 4 7 - - 5 16 green green
SUI 01.05. 4 7 - - 4 15 green green
BLR 06.05. - - - 1 1 2 green green
BEL 08.05. 3 7 - - 2 12 green green
ITA 14.05. 4 7 - - 5 16 green green
GER 22.05. 4 7 - - 5 16 green green
HUN 22.05. - - 1 - - 1 green green
FIN 24.05. 4 7 - - 2 13 green green
CZE 24.05. 4 7 - - 4 15 green green
NED 24.05. 4 7 - - 1 12 green green
AUT 27.05. 4 7 - - 5 16 green green
DEN 28.05. - - - 4 - 4 green green
POR 29.05. - - 1 1 - 2 green green
SVK 05.06. - 7 - - 1 8 green green
EMFLogo    35 70 2 6 35 148