Nations Cup General Class (Vizela, POR)
- Details
- Last Updated: Wednesday, 04 July 2018 17:14
Registrations
| Nation | Date | Teams | Players w | Players m | Coaches | Participants | Approved Finance Mgr. |
Approved Sport Director |
| |
18.02.2016 | - | - | 3 | - | 3 | |
|
| |
15.03.2016 | 1 | - | - | 3 | 7 | |
|
| |
19.03.2016 | 1 | - | - | 3 | 7 | |
|
| |
24.03.2016 | 1 | - | - | 4 | 8 | |
|
| |
25.03.2016 | 4 | - | - | 4 | 20 | |
|
| |
26.03.2016 | 1 | - | 1 | 1 | 6 | |
|
| |
30.03.2016 | 1 | - | - | 1 | 5 | |
|
| |
31.03.2016 | - | - | 1 | 1 | 2 | |
|
| 58 |